Disha gandhi - 12475
Basic Information
Name: |
Disha gandhi, Female |
Contact Info: |
9998726782 | dishayesha@yahoo.co.in |
|
Height: |
5ft 2in |
|
Specs: |
Yes |
|
Left Eye Number: |
3 |
|
Right Eye Number: |
3 |
| Weight: | 67 Kgs |
|
Diet: |
Vegetarian |
|
Live: |
Ahemdabad, Gujarat, India |
|
Native Place: |
limbdi |
|
Marital Status: |
Divorced |
|
Hobbies: |
Hiking,Listening to music,Reading Book,Sports,Playing Musical Instruments,Traveling,Swimming |
|
About Me: |
loving, caring, passionate, enthu.. to learn new things |
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
zalawadi |
|
Sangh : |
santivan |
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Shwetamber |
Contact Information
|
Family Residance Address: |
pamia app chandra nagar paldi |
|
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
no |
Instagram Profile: |
no |
LinkedIn Profile: |
no |
Astro Details
|
Birth Datetime: |
12 Aug,1987 10:00 |
|
Birth Place: |
surendranagar |
|
Manglik: |
NON MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
NOT INTERESTED |
Family Details
|
Father Name: |
late avanish gandhi |
|
Mother Name: |
daxa gandhi |
|
Total Brother | Married Brother: |
none | none |
|
Total Sister | Married Sister: |
1 | 1 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
business |
|
Office Type: |
NONE |
|
Office Address: |
none |
|
Father Mobile Number: |
9909430624 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
0000 |
|
Annual Income Family: |
0000 |
Academic Details
|
Academic: | h m patel school of interiors |
| Occupation: | interior |
| Designation: | 0 |
| Office Address: | from home |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Arch |
| Work Category: | Interior Designer |
Partner Preference Details
About Me: |
loving, caring, passionate, enthu.. to learn new things |
About Partner: |
a person who can stand by in thick and thin.. |
Age Criteria: |
18.0 - 100.0 |
Height Criteria: |
4.0 - 7.0 |
Manglik: |
Non-manglik |
Skintone: |
Dark |
Body Type: |
Average |
Marital Status: |
Divorced |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,architecture |
Work Category: |
Interior Designer |




