Nishi Manishbhai Doshi - 12353
Basic Information
Name: |
Nishi Manishbhai Doshi , Female |
Contact Info: |
9327611406 | nishidoshi005@gmail.com |
|
Height: |
5ft 1in |
|
Specs: |
Yes |
|
Left Eye Number: |
|
|
Right Eye Number: |
|
| Weight: | 49 Kgs |
|
Diet: |
Jain |
|
Live: |
Ahmedabad, Gujarat, India |
|
Native Place: |
Limbdi |
|
Marital Status: |
Single |
|
Hobbies: |
Listening to music |
|
About Me: |
I am following jain diet with chovihar. |
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
Zalawadi Visha Shrimali |
|
Sangh : |
Satellite Shvetambar Murtipujak Jain Sangh |
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Shwetamber |
Contact Information
|
Family Residance Address: |
B-9 Shardul Appartment, Nr. Shyamal Cross Road, Satellite, Ahmedabad |
|
Current Location: |
Ahmedabad, Gujarat, India |
Facebook Profile: |
- |
Instagram Profile: |
- |
LinkedIn Profile: |
- |
Astro Details
|
Birth Datetime: |
02 May,1999 05:02 |
|
Birth Place: |
Ahmedabad |
|
Manglik: |
MANGLIK |
|
Shani: |
DON'T KNOW |
|
Belive in Hotoscope: |
INTERESTED |
Family Details
|
Father Name: |
Manishbhai Doshi |
|
Mother Name: |
Sonalben Doshi |
|
Total Brother | Married Brother: |
1 | 0 |
|
Total Sister | Married Sister: |
0 | 0 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
Service in LIC of India |
|
Office Type: |
JOB |
|
Office Address: |
- |
|
Father Mobile Number: |
9408779054 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
- |
|
Annual Income Family: |
- |
Academic Details
|
Academic: | - |
| Occupation: | - |
| Designation: | 0 |
| Office Address: | - |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Ca Ipcc |
| Work Category: | NOT WORKING |
Partner Preference Details
About Me: |
I am following jain diet with chovihar. |
About Partner: |
Partner should follow Jain Diet. |
Age Criteria: |
24.0 - 30.0 |
Height Criteria: |
5.0 - 6.0 |
Manglik: |
Doesn't Matter |
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Single |
Education: |
|
Work Category: |




