Nishra Sanjay Shah - 12360
Basic Information
Name: |
Nishra Sanjay Shah, Female |
Contact Info: |
7624082167 | nishrashah27@gmail.com |
|
Height: |
5ft 5in |
|
Specs: |
Yes |
|
Left Eye Number: |
2.5 |
|
Right Eye Number: |
2.5 |
| Weight: | 55 Kgs |
|
Diet: |
Jain |
|
Live: |
Ahemdabad, Gujarat, India |
|
Native Place: |
Dabhoi |
|
Marital Status: |
Single |
|
Hobbies: |
|
|
About Me: |
|
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
Dabhoi |
|
Sangh : |
Shree Gurukrupa Jain SHwetamber murtipujak sangh |
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Shwetamber |
Contact Information
|
Family Residance Address: |
69/813,Chandni Apartment,Behind aakash gangs flats, Naranpura,Ahmedabad |
|
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
https://www.instagram.com/niha_2108?igsh=MWRzd3pjdHZsMTJobA== |
LinkedIn Profile: |
https://www.linkedin.com/in/nishrashah2103/ |
Astro Details
|
Birth Datetime: |
21 Aug,1999 13:38 |
|
Birth Place: |
Ahmedabad |
|
Manglik: |
NON MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
INTERESTED |
Family Details
|
Father Name: |
Sanjay PopatLal Shah |
|
Mother Name: |
Rupal Sanjay Shah |
|
Total Brother | Married Brother: |
0 | 0 |
|
Total Sister | Married Sister: |
0 | 0 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
Job |
|
Office Type: |
JOB |
|
Office Address: |
Turakhiya Traders , B-901 , Shilp Corporate Park, Sg highway Ahmedabad |
|
Father Mobile Number: |
9426346891 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
900000 |
|
Annual Income Family: |
1400000 |
Academic Details
|
Academic: | |
| Occupation: | |
| Designation: | 0 |
| Office Address: | 704 City Centre 2 Science City Ahmedabad |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in |
| Work Category: | HR Planning & Recruitment |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
25.0 - 27.0 |
Height Criteria: |
5.6 - 5.9 |
Manglik: |
Non-manglik |
Skintone: |
Fair |
Body Type: |
Average |
Marital Status: |
Single |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. Tech Computer Engineering,Computer Engineering,Engineering,g,in |
Work Category: |
owner,owner and founder |




