Darshil Chetankumar Shah - 12288
Basic Information
Name: |
Darshil Chetankumar Shah, Male |
Contact Info: |
9725607821 | cadarshilshah23@gmail.com |
Height: |
5ft 10in |
Specs: |
Yes |
Left Eye Number: |
2 |
Right Eye Number: |
2 |
Weight: | 70 Kgs |
Diet: |
Jain |
Live: |
Ahemdabad, Gujarat, India |
Native Place: |
Dasada |
Marital Status: |
Single |
Hobbies: |
CRICKET AND TRAVELLING,MOVIES,LISTENING SONG |
About Me: |
|
Mother Tongue: |
GUJARATI |
Samaj : |
Sadatrishi Visa Shrimali |
Sangh : |
Mangalmurti jain sangh |
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Shwetamber |
Contact Information
Family Residance Address: |
A-103, Aryaman, Opp.Swaminarayan Mandir, Telephone Exchange Road, Naranpura |
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
23 Oct,1999 17:40 |
Birth Place: |
Kadi |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
Chetankumar Shashikantbhai Shah |
Mother Name: |
Dharmishthaben Chetankumar Shah |
Total Brother | Married Brother: |
1 | 1 |
Total Sister | Married Sister: |
0 | 0 |
Family Type: |
NUCLEAR |
House Type: |
OWN |
Father Occupation: |
Service at Concept- Hundai |
Office Type: |
NONE |
Office Address: |
|
Father Mobile Number: |
|
Mother Mobile Number: |
|
Annual Income Personal: |
|
Annual Income Family: |
Academic Details
Academic: | |
Occupation: | |
Designation: | 0 |
Office Address: | First Floor, Ashwamegh Elegance 3, Ambavadi, Ahmedabad |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Chartered Accountant |
Work Category: | Chartered Accountant |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
18.0 - 24.0 |
Height Criteria: |
5.0 - 7.0 |
Manglik: |
Non-manglik |
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Select Marital Status |
Education: |
|
Work Category: |