Ronil RohitKumar Shah - 12197
Basic Information
Name: |
Ronil RohitKumar Shah, Male |
Contact Info: |
8733981514 | ronil.s1295@gmail.com |
|
Height: |
5ft 6in |
|
Specs: |
Yes |
|
Left Eye Number: |
|
|
Right Eye Number: |
|
| Weight: | 55 Kgs |
|
Diet: |
Jain |
|
Live: |
Ahemdabad, Gujarat, India |
|
Native Place: |
Dhanera |
|
Marital Status: |
Single |
|
Hobbies: |
CRICKET AND TRAVELLING,LISTENING SONG,Photography,Playing cricket,Singing,Traveling,Sports,WATCH MOVIES |
|
About Me: |
|
|
Mother Tongue: |
GUJARATI |
|
Samaj : |
|
|
Sangh : |
|
|
Where Do You applied? : |
Ahmedabad |
|
Sampraday : |
Shwetamber |
Contact Information
|
Family Residance Address: |
D-304, Yash Arian, Near Swami Vivekanand Circle, Memnagar, Ahmedabad-380052 |
|
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
|
Birth Datetime: |
19 Dec,1995 00:02 |
|
Birth Place: |
Navsari |
|
Manglik: |
NON MANGLIK |
|
Shani: |
No |
|
Belive in Hotoscope: |
NOT INTERESTED |
Family Details
|
Father Name: |
RohitKumar Amrutlal Shah |
|
Mother Name: |
Nishaben RohitKumar Shah |
|
Total Brother | Married Brother: |
1 | 0 |
|
Total Sister | Married Sister: |
0 | 0 |
|
Family Type: |
NUCLEAR |
|
House Type: |
OWN |
|
Father Occupation: |
Business |
|
Office Type: |
PARTNERSHIP |
|
Office Address: |
|
|
Father Mobile Number: |
9824063294 |
|
Mother Mobile Number: |
|
|
Annual Income Personal: |
|
|
Annual Income Family: |
Academic Details
|
Academic: | |
| Occupation: | |
| Designation: | 0 |
| Office Address: | Crown 3, Inspire Business Park, Adani Shantigram, SG Highway, Ahmedabad |
| Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,CS,CS, M.Com, LLB,LLB,M.,M.Com,M.Com |
| Work Category: | assistant manager |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
22.0 - 30.0 |
Height Criteria: |
5.0 - 5.6 |
Manglik: |
Non-manglik |
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Single |
Education: |
|
Work Category: |




