Keyur Maheshkumar Shah - 12724
Basic Information
Name: |
Keyur Maheshkumar Shah , Male |
Contact Info: |
8460797306 | keyurshah9714@gmail.com |
Height: |
5ft 11in |
Specs: |
Yes |
Left Eye Number: |
|
Right Eye Number: |
|
Weight: | 80 Kgs |
Diet: |
Vegetarian |
Live: |
Ahemdabad, Gujarat, India |
Native Place: |
Ahmedabad |
Marital Status: |
Single |
Hobbies: |
CRICKET AND TRAVELLING,Hanging Out,LISTENING SONG,Listening to music,Vollyball |
About Me: |
|
Mother Tongue: |
GUJARATI |
Samaj : |
|
Sangh : |
Batrisi Jain Samaj |
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Shwetamber |
Contact Information
Family Residance Address: |
L-5,1/16, Sardar Patel Nagar, Behind Neo Children Hospital, Ankur road , Ahmedabad-380013 |
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
01 Feb,1996 04:45 |
Birth Place: |
Ahmedabad |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
Maheshkumar Jivanlal Shah |
Mother Name: |
Nayanaben Maheshkumar Shah |
Total Brother | Married Brother: |
0 | 0 |
Total Sister | Married Sister: |
1 | 1 |
Family Type: |
NUCLEAR |
House Type: |
OWN |
Father Occupation: |
service |
Office Type: |
NONE |
Office Address: |
|
Father Mobile Number: |
9662914804 |
Mother Mobile Number: |
|
Annual Income Personal: |
|
Annual Income Family: |
1000000 |
Academic Details
Academic: | |
Occupation: | |
Designation: | 0 |
Office Address: | Kalupur Bank |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BA,Finance,in,MBA,MBA,MBA (Finance) |
Work Category: | Analyst |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
18.0 - 100.0 |
Height Criteria: |
4.0 - 7.0 |
Manglik: |
|
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Select Marital Status |
Education: |
|
Work Category: |