Shreepal Mayurkumar Shah - 12364
Basic Information
Name: |
Shreepal Mayurkumar Shah, Male |
Contact Info: |
9773482531 | shahshripal187@gmail.com |
Height: |
5ft 4in |
Specs: |
Yes |
Left Eye Number: |
0.5 |
Right Eye Number: |
1.00 |
Weight: | 59 Kgs |
Diet: |
Jain |
Live: |
Ahemdabad, Gujarat, India |
Native Place: |
Vadu Near Pansar - Kalol |
Marital Status: |
Single |
Hobbies: |
Listening to music,MOVIES,Singing,Social Network,Traveling |
About Me: |
Great respect of Jainism and Values to Each and Everyone , Relax Nature and Honesty is principle basic of Life |
Mother Tongue: |
GUJARATI |
Samaj : |
Shree Dasha Shreemali 42 Samaj |
Sangh : |
Shree Sabarmati Jain Sangh |
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Shwetamber |
Contact Information
Family Residance Address: |
No.253 , Ishwer Bhuvan , M M Jain Society, Opp. Gyan Jain Mandir , Sabarmati , Ahmedabad 380005 |
Current Location: |
Ahemdabad, Gujarat, India |
Facebook Profile: |
ShahShripal |
Instagram Profile: |
shreepalshah |
LinkedIn Profile: |
no |
Astro Details
Birth Datetime: |
18 Jul,1996 12:44 |
Birth Place: |
Kalol North Gujarat |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
Mayur Kumar Jivabhai Shah |
Mother Name: |
Sadhna Ben Mayur kumar Shah |
Total Brother | Married Brother: |
1 | 1 |
Total Sister | Married Sister: |
0 | 0 |
Family Type: |
JOINT |
House Type: |
OWN |
Father Occupation: |
Forex Currency , Export - Import |
Office Type: |
OWN |
Office Address: |
No.253 , Gr.Floor , Jain Sciety |
Father Mobile Number: |
8128752452 |
Mother Mobile Number: |
|
Annual Income Personal: |
15,00,000 |
Annual Income Family: |
50,00,000 |
Academic Details
Academic: | M.Com |
Occupation: | Agent of LIC Of India |
Designation: | 0 |
Office Address: | No.5 Ground Floor , Omkar Dairy Complex , Sabarmati - Ahmedabad -380005 |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B.Com,B.Com from Gujarat University |
Work Category: | private |
Partner Preference Details
About Me: |
Great respect of Jainism and Values to Each and Everyone , Relax Nature and Honesty is principle basic of Life |
About Partner: |
Hopefully , Respectful Nature as well as Jainism rules follower |
Age Criteria: |
24.0 - 27.0 |
Height Criteria: |
4.8 - 5.2 |
Manglik: |
Non-manglik |
Skintone: |
Fair |
Body Type: |
Average |
Marital Status: |
Single |
Education: |
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,BCOM,BCOM,STD 12TH |
Work Category: |
House Wife ,INSURANCE,Job & Service ,my own business ,own business ,Service |