NAISHAL DEEPAK SHAH - 12517
Basic Information
Name: |
NAISHAL DEEPAK SHAH, Male |
Contact Info: |
9723759360 | naishalshah1998@gmail.com |
Height: |
5ft 7in |
Specs: |
No |
Weight: | 65 Kgs |
Diet: |
Jain |
Live: |
Ahmedabad, Gujarat, India |
Native Place: |
|
Marital Status: |
Single |
Hobbies: |
Adventure,MOVIES,LISTENING SONG,CRICKET AND TRAVELLING |
About Me: |
- |
Mother Tongue: |
GUJARATI |
Samaj : |
35 GAM JAIN VISHA SHRIMALI |
Sangh : |
SHWETAMBER MURTIPUJAK OPERA JAIN SANGH |
Where Do You applied? : |
Ahmedabad |
Sampraday : |
Shwetamber |
Contact Information
Family Residance Address: |
7, DHARMISHTHA NAGAR SOCIETY, NEW SARDA MANDIR ROAD, PALDI |
Current Location: |
Ahmedabad, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
29 Aug,1998 09:45 |
Birth Place: |
AHMEDABAD |
Manglik: |
NON MANGLIK |
Shani: |
No |
Belive in Hotoscope: |
INTERESTED |
Family Details
Father Name: |
DEEPAK SHAH |
Mother Name: |
BEENA DEEPAK SHAH |
Total Brother | Married Brother: |
0 | 0 |
Total Sister | Married Sister: |
1 | 1 |
Family Type: |
NUCLEAR |
House Type: |
Own |
Father Occupation: |
BUSINESSMAN |
Office Type: |
OWN |
Office Address: |
537, NEW CLOTH MARKET,AHMEDABAD-380002 |
Father Mobile Number: |
9824071222 |
Mother Mobile Number: |
|
Annual Income Personal: |
|
Annual Income Family: |
Academic Details
Academic: | |
Occupation: | BUSINESS |
Designation: | 0 |
Office Address: | 537,New Cloth Market, Ahmedabad-380002 |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,B. COM,BA,MBA,MBA,MBA (NMIMS) |
Work Category: | Busi |
Partner Preference Details
About Me: |
- |
About Partner: |
|
Age Criteria: |
22.0 - 26.0 |
Height Criteria: |
4.5 - 5.7 |
Manglik: |
Doesn't Matter |
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Single |
Education: |
|
Work Category: |
Job & Service |