Kaivalya Himanshu Shah - 12806
Basic Information
Name: |
Kaivalya Himanshu Shah, Male |
Contact Info: |
8140909899 | darshitshah911@gmail.com |
Height: |
5ft 7in |
Specs: |
Yes |
Left Eye Number: |
|
Right Eye Number: |
|
Weight: | 70 Kgs |
Diet: |
Jain |
Live: |
surat, Gujarat, India |
Native Place: |
Surat |
Marital Status: |
Single |
Hobbies: |
MOVIES,READING,Listening to music |
About Me: |
|
Mother Tongue: |
GUJARATI |
Samaj : |
|
Sangh : |
|
Where Do You applied? : |
Surat |
Sampraday : |
Shwetamber |
Contact Information
Family Residance Address: |
71-72 Akhand Anand Society Adajan Surat |
Current Location: |
surat, Gujarat, India |
Facebook Profile: |
|
Instagram Profile: |
|
LinkedIn Profile: |
Astro Details
Birth Datetime: |
09 Aug,1999 16:42 |
Birth Place: |
Surat |
Manglik: |
NON MANGLIK |
Shani: |
DON'T KNOW |
Belive in Hotoscope: |
NOT INTERESTED |
Family Details
Father Name: |
Himanshu Shah |
Mother Name: |
Tejal Shah |
Total Brother | Married Brother: |
1 | 0 |
Total Sister | Married Sister: |
0 | 0 |
Family Type: |
NUCLEAR |
House Type: |
OWN |
Father Occupation: |
He is self employed. He is practicing as architect/civil engineer. |
Office Type: |
OWN |
Office Address: |
|
Father Mobile Number: |
|
Mother Mobile Number: |
|
Annual Income Personal: |
12-15 |
Annual Income Family: |
40-50 |
Academic Details
Academic: | MBA - IIM Ahmedabad '23. B.Tech - BITS Pilani '21 |
Occupation: | Salary - 45-50 Lakh |
Designation: | 0 |
Office Address: | Bombay |
Education: | ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College),,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,B,b tech,BA,g,MBA,MBA,MBA (IIM College) |
Work Category: | consultancy |
Partner Preference Details
About Me: |
|
About Partner: |
|
Age Criteria: |
23.0 - 26.0 |
Height Criteria: |
4.9 - 5.5 |
Manglik: |
Doesn't Matter |
Skintone: |
Select Skin tone |
Body Type: |
Select Body type |
Marital Status: |
Single |
Education: |
|
Work Category: |